Availability: | |
---|---|
Quantity: | |
■ Product Description:
PZT 4 HIFU Piezo Ceramic bowl, with silver electrodes on both sides.
■ Application:
Medical HIFU, Therapeutic Ultrasonic, Sonar Transducers and etc.
■ Product Features:
1, Low heat, High efficiency;
2, Non-invasive, safe and effective for long time.
3. Nonmagnetic and non-radiative;
4, Custom dimensions available.
■ Data Sheet
No. | Part Number | D20-R26-4M |
1 | Resonant Frequency | 4.0 ± 0.1 MHz |
2 | Piezoelectric Strain Constant | d33≥350pC/N |
3 | Static Capacitance | 8000pF±10% at 1.0kHz |
4 | Dielectric Loss | tgδ≤0.6% |
5 | Δf Bandwidth | Δf≥0.45MHz |
6 | Operating Temperature Range | -20℃~+70℃ |
7 | Storage Temperature Range | -30℃~+80℃ |
■ Dimension Drawing
■ Product Description:
PZT 4 HIFU Piezo Ceramic bowl, with silver electrodes on both sides.
■ Application:
Medical HIFU, Therapeutic Ultrasonic, Sonar Transducers and etc.
■ Product Features:
1, Low heat, High efficiency;
2, Non-invasive, safe and effective for long time.
3. Nonmagnetic and non-radiative;
4, Custom dimensions available.
■ Data Sheet
No. | Part Number | D20-R26-4M |
1 | Resonant Frequency | 4.0 ± 0.1 MHz |
2 | Piezoelectric Strain Constant | d33≥350pC/N |
3 | Static Capacitance | 8000pF±10% at 1.0kHz |
4 | Dielectric Loss | tgδ≤0.6% |
5 | Δf Bandwidth | Δf≥0.45MHz |
6 | Operating Temperature Range | -20℃~+70℃ |
7 | Storage Temperature Range | -30℃~+80℃ |
■ Dimension Drawing