content is empty!
Availability: | |
---|---|
Quantity: | |
■ Data Sheet
No. | Model No. | KDS-28SP-3.0 |
1 | Sound Pressure Level | 85dB min. at 12VDC /30cm |
2 | Resonant Frequency | 3.0±0.5kHz |
3 | Static Capacitance | 3.0~18.0VDC |
4 | Rated Voltage | 12.0mA max. at 12VDC |
5 | Operating Temperature | -20℃~+70℃ |
6 | Storage Temperature | -30℃~+80℃ |
7 | Case Material: | ABS(Gray) |
8 | Weight | 3.0g |
■ Drive Circuit
■ Dimension Drawing
■ Data Sheet
No. | Model No. | KDS-28SP-3.0 |
1 | Sound Pressure Level | 85dB min. at 12VDC /30cm |
2 | Resonant Frequency | 3.0±0.5kHz |
3 | Static Capacitance | 3.0~18.0VDC |
4 | Rated Voltage | 12.0mA max. at 12VDC |
5 | Operating Temperature | -20℃~+70℃ |
6 | Storage Temperature | -30℃~+80℃ |
7 | Case Material: | ABS(Gray) |
8 | Weight | 3.0g |
■ Drive Circuit
■ Dimension Drawing